- ROLLER CASTER
- OCW-SERIES
- Supporting device for transfer of molding and heavy materials.
- -
OCW-Series that can support/rotate (360˚, bidirectional) a heavy object (plate, etc.) that requires rotation through a roller configured at the bottom.
※ Need some additional device is required to control & rotate. (Sold separately, Not available by our company)
ROLLER CASTER Specification (OCW SERIES) Applications
ROLLER CASTER Specification (OCW SERIES)
MODEL | D | L1 | L2 | I | H | T | C | R | M | B | F | G | N | U | E | Z | N | WEIGHT | STATIC LOAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCW-50-I | Ø62.5 | 9.0 | 9.0 | 18.0 | 50.0 | 10.0 | 1.78 | 60. | 76.0 | 13 | 22.5 | 27.5 | 105.0 | 85 | 10.0 | 4-Ø11 | 105.0 | 0.95kg | 250kg |
OCW-70-I | Ø80 | 22.0 | 12.0 | 24.0 | 70.0 | 10.0 | 6.23 | 60. | 79.0 | 13.0 | 22.0 | 31.0 | 130.0 | 104.0 | 13.0 | 4-Ø11 | 130.0 | 2.3kg | 400kg |
OCW-80-I | Ø107 | 20.0 | 18.0 | 36.0 | 80.0 | 12.0 | 2.41 | 60. | 100.0 | 15.0 | 23.0 | 47.0 | 145. | 115.0 | 15.0 | 4-Ø11 | 145.0 | 4.2kg | 700kg |
OCW-100-I | Ø135 | 25.0 | 22.0 | 44.0 | 100.0 | 18.0 | 1.79 | 60. | 130.0 | 17.5 | 41.5 | 53.5 | 196.0 | 160.0 | 18.0 | 4-Ø18 | 196.0 | 8.2kg | 1,000kg |
OCW-130-I | Ø145 | 37.0 | 20.0 | 40.0 | 130.0 | 23.0 | 11.34 | 60. | 160.0 | 20.0 | 56.0 | 64.0 | 220.0 | 160.0 | 30.0 | 4-Ø18 | 220.0 | 14.0kg | 1,500kg |
OCW-150-I | Ø155 | 41.0 | 22.0 | 44.0 | 150.0 | 23.0 | 19.11 | 60. | 170.0 | 20.0 | 70.0 | 60.0 | 230.0 | 180.0 | 25.0 | 4-Ø18 | 230.0 | 16.8kg | 1,800kg |
OCW-180-I | Ø175 | 46.0 | 26.0 | 52.0 | 180.0 | 26.0 | 28.89 | 60. | 180.0 | 20.0 | 60.0 | 80.0 | 240.0 | 190.0 | 25.0 | 4-Ø18 | 240.0 | 23kg | 2,500kg |
ROLLER CASTER Outside View (OCW SERIES)
※ These specifications and dimensions are for reference only.
And these are subject to change without prior notice depending on the product development process of our company.
※ If processing of the assembly is required, be sure to check the actual size of the product for the relevant.
Caution when use
Ceiling capacity load in the table indicates supportable weight in "a stationery state"However, since the purpose of use of ROLLER CASTER is not just to support, durability might significantly decrease due to ball bearing tolerance and friction resistance according to roughness when design. Therefore it is recommended ROLLER CASTER is designed to be below 70% of the stated load.
ROLLER CASTER Specification (OCW SERIES)
MODEL | D | L1 | L2 | I | H | T | C | R | M | B | F | G | N | U | E | Z | N | WEIGHT | STATIC LOAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCW-50-I | Ø62.5 | 9.0 | 9.0 | 18.0 | 50.0 | 10.0 | 1.78 | 60. | 76.0 | 13 | 22.5 | 27.5 | 105.0 | 85 | 10.0 | 4-Ø11 | 105.0 | 0.95kg | 250kg |
OCW-70-I | Ø80 | 22.0 | 12.0 | 24.0 | 70.0 | 10.0 | 6.23 | 60. | 79.0 | 13.0 | 22.0 | 31.0 | 130.0 | 104.0 | 13.0 | 4-Ø11 | 130.0 | 2.3kg | 400kg |
OCW-80-I | Ø107 | 20.0 | 18.0 | 36.0 | 80.0 | 12.0 | 2.41 | 60. | 100.0 | 15.0 | 23.0 | 47.0 | 145. | 115.0 | 15.0 | 4-Ø11 | 145.0 | 4.2kg | 700kg |
OCW-100-I | Ø135 | 25.0 | 22.0 | 44.0 | 100.0 | 18.0 | 1.79 | 60. | 130.0 | 17.5 | 41.5 | 53.5 | 196.0 | 160.0 | 18.0 | 4-Ø18 | 196.0 | 8.2kg | 1,000kg |
OCW-130-I | Ø145 | 37.0 | 20.0 | 40.0 | 130.0 | 23.0 | 11.34 | 60. | 160.0 | 20.0 | 56.0 | 64.0 | 220.0 | 160.0 | 30.0 | 4-Ø18 | 220.0 | 14.0kg | 1,500kg |
OCW-150-I | Ø155 | 41.0 | 22.0 | 44.0 | 150.0 | 23.0 | 19.11 | 60. | 170.0 | 20.0 | 70.0 | 60.0 | 230.0 | 180.0 | 25.0 | 4-Ø18 | 230.0 | 16.8kg | 1,800kg |
OCW-180-I | Ø175 | 46.0 | 26.0 | 52.0 | 180.0 | 26.0 | 28.89 | 60. | 180.0 | 20.0 | 60.0 | 80.0 | 240.0 | 190.0 | 25.0 | 4-Ø18 | 240.0 | 23kg | 2,500kg |
ROLLER CASTER Outside View (OCW SERIES)
※ These specifications and dimensions are for reference only.
And these are subject to change without prior notice depending on the product development process of our company.
※ If processing of the assembly is required, be sure to check the actual size of the product for the relevant.
Caution when use
Ceiling capacity load in the table indicates supportable weight in "a stationery state"However, since the purpose of use of ROLLER CASTER is not just to support, durability might significantly decrease due to ball bearing tolerance and friction resistance according to roughness when design. Therefore it is recommended ROLLER CASTER is designed to be below 70% of the stated load.